sponsorwarsponsorsign upsponsorrostersponsoraboutsponsorfaqsponsorSEF TVsponsor

 

News:

03.18.24: WAR Results / eXtreme Card / Wrestle X, Click Here For More

Main Menu
menu

universalsewwarwar womenswar tvwar womens tvwar tag team
impact xwomens evolutionus tag teamsew womensicon6 star tag teamtvthcxtreme
world tag teamustitanworldwomens tag team24/7

Sports E-Fed - Statistics Center

General Statistics

Total Members:
15
Total Posts:
10,913
Total Topics:
7,978
Total Categories:
6
Users Online:
12
Most Online:
1,626 - January 23, 2020, 06:58:14 AM
Online today:
51
Total page views:
14,641,996
Average registrations per day:
0.45
Average posts per day:
2.50
Average topics per day:
1.60
Total Boards:
25
Latest Member:
BlackHeart
Average online per day:
28.37
Gender stats:
None: 0
Female: 3
Male: 12
Average page views per day:
2,727.64

Top 10 Posters

Liz
2,911
ANA
1,715
Daddy Mack
629
The Perry Family
556
ChrisTheOneOrton
350
Simon Lee Nash
343
Greg Boone
341
Taylor Andrews
339
G o D
323
Phoenix
145

Top Topic Starters

Liz
2,576
ANA
399
The Perry Family
375
G o D
286
Greg Boone
252
Daddy Mack
231
Taylor Andrews
198
Simon Lee Nash
187
ChrisTheOneOrton
117
Phoenix
105

Most Time Online

The Perry Family
315d 12h 6m
Liz
229d 12h 57m
ANA
134d 1h 5m
Daddy Mack
16d 6h 45m
Simon Lee Nash
6d 2h 6m
Tonya Walker
3d 18h 22m
Taylor Andrews
16h 15m
BunnySummers
14h 43m
ChrisTheOneOrton
11h 5m
Famous Monsters
8h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 49 82 14 116 355,414
March 2024 29 40 6 91 74,605
February 2024 8 13 5 71 158,833
January 2024 12 29 3 116 121,976
* 2023 1,919 3,040 114 213 2,138,634
December 2023 44 95 2 172 168,067
November 2023 28 41 0 213 175,299
October 2023 553 685 4 186 261,876
September 2023 396 783 6 159 220,319
August 2023 40 85 6 70 124,620
July 2023 52 149 44 61 188,082
June 2023 19 38 1 57 67,830
May 2023 106 165 7 46 103,620
April 2023 531 784 33 94 149,405
March 2023 82 129 3 46 232,724
February 2023 29 36 1 28 249,226
January 2023 39 50 7 28 197,566
* 2022 2,766 2,973 387 140 844,588
December 2022 43 48 1 45 104,377
November 2022 25 48 100 86 56,173
October 2022 483 498 42 116 68,470
September 2022 412 423 41 112 76,708
August 2022 360 393 39 123 60,965
July 2022 204 207 25 125 50,253
June 2022 411 418 17 130 74,071
May 2022 600 608 17 140 91,634
April 2022 106 136 37 79 59,838
March 2022 41 61 41 91 86,322
February 2022 55 102 26 112 62,950
January 2022 26 31 1 58 52,827
* 2021 191 269 4 154 2,498,539
December 2021 28 33 0 108 67,002
November 2021 3 4 0 91 58,503
October 2021 5 8 0 69 58,369
September 2021 6 7 3 99 57,896
August 2021 3 5 0 154 49,040
July 2021 5 14 0 100 69,346
June 2021 4 8 0 98 82,559
May 2021 13 19 0 85 103,521
April 2021 12 19 0 110 180,855
March 2021 22 31 0 85 302,503
February 2021 37 48 1 144 674,586
January 2021 53 73 0 87 794,359
* 2020 280 369 2 1,626 2,870,479
December 2020 37 53 0 102 930,411
November 2020 29 46 0 161 332,654
October 2020 30 38 0 68 135,552
September 2020 13 16 0 64 137,170
August 2020 1 1 0 68 136,700
July 2020 2 4 0 51 154,018
June 2020 36 48 1 71 127,785
May 2020 44 53 0 248 280,008
April 2020 30 36 0 247 294,747
March 2020 5 5 0 628 82,937
February 2020 18 27 0 442 139,877
January 2020 35 42 1 1,626 118,620
* 2019 188 372 252 423 662,083
December 2019 30 38 1 423 80,066
November 2019 6 6 1 400 60,997
October 2019 30 43 6 93 59,401
September 2019 21 34 21 80 80,188
August 2019 48 85 39 34 71,370
July 2019 14 38 36 36 50,894
June 2019 8 26 40 25 50,402
May 2019 1 59 86 28 37,500
April 2019 3 8 22 166 54,077
March 2019 6 7 0 16 40,545
February 2019 9 11 0 16 29,099
January 2019 12 17 0 26 47,544
* 2018 291 403 28 289 711,297
December 2018 16 27 0 39 72,547
November 2018 26 35 0 35 50,436
October 2018 11 11 25 34 53,412
September 2018 36 36 0 103 35,703
August 2018 13 14 0 37 51,053
July 2018 25 28 0 53 62,256
June 2018 13 15 0 41 35,026
May 2018 42 54 0 289 57,821
April 2018 54 88 1 96 107,523
March 2018 29 57 2 46 83,272
February 2018 5 8 0 30 42,278
January 2018 21 30 0 52 59,970
* 2017 68 91 29 92 379,116
December 2017 13 14 2 22 35,559
November 2017 15 26 1 40 47,787
October 2017 15 18 20 40 40,045
September 2017 0 0 0 15 23,578
2017-09-01 0 0 0 13 784
2017-09-02 0 0 0 9 486
2017-09-03 0 0 0 9 712
2017-09-04 0 0 0 6 262
2017-09-05 0 0 0 9 342
2017-09-06 0 0 0 0 704
2017-09-07 0 0 0 10 1,136
2017-09-08 0 0 0 8 468
2017-09-09 0 0 0 0 617
2017-09-10 0 0 0 11 795
2017-09-11 0 0 0 12 664
2017-09-12 0 0 0 12 585
2017-09-13 0 0 0 9 589
2017-09-14 0 0 0 14 597
2017-09-15 0 0 0 9 642
2017-09-16 0 0 0 15 865
2017-09-17 0 0 0 11 1,537
2017-09-18 0 0 0 8 563
2017-09-19 0 0 0 9 520
2017-09-20 0 0 0 12 503
2017-09-21 0 0 0 10 714
2017-09-22 0 0 0 9 750
2017-09-23 0 0 0 11 3,926
2017-09-24 0 0 0 0 691
2017-09-25 0 0 0 9 714
2017-09-26 0 0 0 0 469
2017-09-27 0 0 0 7 1,134
2017-09-28 0 0 0 0 583
2017-09-29 0 0 0 0 509
2017-09-30 0 0 0 10 717
August 2017 0 0 0 18 20,158
2017-08-01 0 0 0 12 717
2017-08-02 0 0 0 10 604
2017-08-03 0 0 0 11 549
2017-08-04 0 0 0 13 592
2017-08-05 0 0 0 10 795
2017-08-06 0 0 0 13 340
2017-08-07 0 0 0 14 434
2017-08-08 0 0 0 14 1,185
2017-08-09 0 0 0 11 588
2017-08-10 0 0 0 11 556
2017-08-11 0 0 0 12 609
2017-08-12 0 0 0 10 561
2017-08-13 0 0 0 10 551
2017-08-14 0 0 0 13 536
2017-08-15 0 0 0 11 536
2017-08-16 0 0 0 10 624
2017-08-17 0 0 0 12 616
2017-08-18 0 0 0 15 1,051
2017-08-19 0 0 0 11 423
2017-08-20 0 0 0 10 716
2017-08-21 0 0 0 0 544
2017-08-22 0 0 0 17 751
2017-08-23 0 0 0 15 704
2017-08-24 0 0 0 0 576
2017-08-25 0 0 0 9 608
2017-08-26 0 0 0 8 795
2017-08-27 0 0 0 18 712
2017-08-28 0 0 0 14 983
2017-08-29 0 0 0 11 610
2017-08-30 0 0 0 0 574
2017-08-31 0 0 0 10 718
July 2017 1 1 3 42 28,537
2017-07-01 0 0 0 0 478
2017-07-02 0 0 0 9 543
2017-07-03 0 0 0 0 580
2017-07-04 0 0 0 0 580
2017-07-05 0 0 0 0 503
2017-07-06 0 0 0 9 464
2017-07-07 0 0 0 11 479
2017-07-08 0 0 0 8 518
2017-07-09 0 0 0 7 570
2017-07-10 0 0 0 17 608
2017-07-11 0 0 0 11 570
2017-07-12 0 0 0 0 536
2017-07-13 0 0 0 0 532
2017-07-14 0 0 0 10 502
2017-07-15 0 0 0 0 557
2017-07-16 0 0 0 15 570
2017-07-17 0 0 0 13 588
2017-07-18 0 0 0 15 570
2017-07-19 0 0 0 8 469
2017-07-20 0 0 0 11 677
2017-07-21 0 0 0 18 1,028
2017-07-22 1 1 0 42 656
2017-07-23 0 0 0 17 1,505
2017-07-24 0 0 0 17 706
2017-07-25 0 0 0 17 4,587
2017-07-26 0 0 0 19 466
2017-07-27 0 0 1 13 395
2017-07-28 0 0 2 16 586
2017-07-29 0 0 0 15 6,310
2017-07-30 0 0 0 15 744
2017-07-31 0 0 0 16 660
June 2017 0 0 1 20 29,063
May 2017 0 0 0 35 23,336
April 2017 6 6 2 53 36,037
March 2017 0 0 0 34 37,313
February 2017 7 8 0 92 28,813
January 2017 11 18 0 51 28,890
* 2016 44 72 24 89 433,459
December 2016 0 0 0 22 24,227
November 2016 0 0 1 23 32,625
October 2016 0 0 0 29 29,717
2016-10-01 0 0 0 18 780
2016-10-02 0 0 0 17 1,628
2016-10-03 0 0 0 29 1,034
2016-10-04 0 0 0 23 690
2016-10-05 0 0 0 26 815
2016-10-06 0 0 0 19 709
2016-10-07 0 0 0 27 945
2016-10-08 0 0 0 20 890
2016-10-09 0 0 0 23 636
2016-10-10 0 0 0 22 3,839
2016-10-11 0 0 0 17 776
2016-10-12 0 0 0 17 958
2016-10-13 0 0 0 22 2,197
2016-10-14 0 0 0 19 660
2016-10-15 0 0 0 21 727
2016-10-16 0 0 0 19 880
2016-10-17 0 0 0 19 724
2016-10-18 0 0 0 17 744
2016-10-19 0 0 0 14 950
2016-10-20 0 0 0 17 785
2016-10-21 0 0 0 16 750
2016-10-22 0 0 0 24 756
2016-10-23 0 0 0 15 727
2016-10-24 0 0 0 19 778
2016-10-25 0 0 0 21 825
2016-10-26 0 0 0 16 915
2016-10-27 0 0 0 15 666
2016-10-28 0 0 0 15 900
2016-10-29 0 0 0 13 523
2016-10-30 0 0 0 13 908
2016-10-31 0 0 0 14 602
September 2016 1 1 21 33 25,847
August 2016 0 0 0 24 32,173
July 2016 0 1 0 63 42,669
June 2016 5 7 1 80 32,256
May 2016 0 0 1 25 29,640
April 2016 0 0 0 22 29,655
March 2016 3 5 0 71 48,281
February 2016 14 15 0 51 50,716
January 2016 21 43 0 89 55,653
* 2015 160 1,088 12 186 774,675
December 2015 19 32 1 186 88,622
November 2015 19 26 0 110 117,342
October 2015 8 15 2 53 38,975
September 2015 20 36 1 60 34,129
August 2015 1 7 1 30 55,175
July 2015 1 7 1 128 109,482
June 2015 6 10 1 22 25,700
May 2015 1 2 0 25 31,265
April 2015 3 5 0 33 52,306
March 2015 25 550 4 64 63,267
February 2015 20 337 1 64 60,091
2015-02-01 0 0 0 64 2,284
2015-02-02 0 0 0 15 2,381
2015-02-03 1 1 0 16 1,784
2015-02-04 0 0 0 14 1,887
2015-02-05 0 3 0 27 1,643
2015-02-06 1 2 0 23 2,229
2015-02-07 1 1 0 19 2,244
2015-02-08 0 0 0 16 1,835
2015-02-09 0 0 0 15 1,699
2015-02-10 1 2 0 24 1,751
2015-02-11 0 0 0 13 1,648
2015-02-12 4 4 0 38 1,588
2015-02-13 4 6 0 46 2,542
2015-02-14 1 1 0 20 1,723
2015-02-15 0 0 0 10 771
2015-02-16 0 0 0 12 1,687
2015-02-17 0 0 0 14 3,446
2015-02-18 0 0 0 12 2,534
2015-02-19 0 0 0 27 2,263
2015-02-20 0 0 0 14 1,598
2015-02-21 0 0 0 12 2,184
2015-02-22 0 0 0 11 3,252
2015-02-23 0 0 0 9 2,689
2015-02-24 0 1 0 8 1,398
2015-02-25 2 3 0 44 2,469
2015-02-26 4 5 0 27 2,230
2015-02-27 1 263 1 26 4,042
2015-02-28 0 45 0 18 2,290
January 2015 37 61 0 71 98,321
* 2014 1,231 2,433 65 129 1,934,218
December 2014 143 519 7 129 259,718
November 2014 347 828 10 118 180,164
October 2014 60 66 4 93 136,311
September 2014 17 44 5 68 123,289
August 2014 32 60 3 65 187,020
July 2014 5 8 2 76 306,292
June 2014 0 0 3 29 160,119
May 2014 0 0 1 30 148,694
April 2014 19 31 0 30 90,680
March 2014 238 315 5 93 122,168
February 2014 124 224 6 62 107,605
January 2014 246 338 19 117 112,158
* 2013 617 947 28 73 659,305
December 2013 103 181 2 44 106,587
2013-12-01 0 1 0 37 1,412
2013-12-02 2 2 0 29 5,596
2013-12-03 5 6 0 32 2,268
2013-12-04 1 5 0 38 2,602
2013-12-05 9 9 0 39 6,243
2013-12-06 2 3 0 26 1,865
2013-12-07 3 6 1 26 6,070
2013-12-08 5 5 0 44 3,965
2013-12-09 0 5 0 24 7,986
2013-12-10 6 6 0 24 4,952
2013-12-11 1 1 0 26 5,079
2013-12-12 2 2 0 19 1,291
2013-12-13 2 2 0 19 2,522
2013-12-14 3 3 0 23 2,026
2013-12-15 0 0 0 12 1,596
2013-12-16 1 1 0 24 3,414
2013-12-17 4 7 0 37 2,576
2013-12-18 26 28 0 40 4,384
2013-12-19 4 25 0 41 5,402
2013-12-20 1 4 0 34 3,732
2013-12-21 6 21 0 43 3,821
2013-12-22 2 4 0 34 1,981
2013-12-23 3 3 0 33 3,022
2013-12-24 3 3 0 25 3,103
2013-12-25 3 4 0 30 5,778
2013-12-26 2 5 1 41 2,230
2013-12-27 1 7 0 38 2,503
2013-12-28 1 3 0 28 2,055
2013-12-29 4 9 0 37 2,909
2013-12-30 1 1 0 27 1,640
2013-12-31 0 0 0 13 2,564
November 2013 38 65 1 49 62,200
October 2013 36 65 0 67 64,382
September 2013 38 45 2 46 66,840
August 2013 50 74 4 44 160,454
July 2013 59 80 1 50 33,043
June 2013 39 50 4 39 27,322
May 2013 43 48 1 38 25,433
April 2013 39 40 1 46 25,970
2013-04-01 1 1 0 26 673
2013-04-02 0 0 0 25 1,683
2013-04-03 1 1 0 46 501
2013-04-04 1 1 0 31 387
2013-04-05 1 1 0 35 456
2013-04-06 0 0 0 10 436
2013-04-07 0 0 0 42 1,024
2013-04-08 1 1 0 42 1,156
2013-04-09 0 0 0 33 786
2013-04-10 5 5 0 39 599
2013-04-11 2 2 0 35 1,292
2013-04-12 0 0 0 11 1,141
2013-04-13 0 0 0 18 820
2013-04-14 0 0 0 9 407
2013-04-15 0 0 0 13 454
2013-04-16 0 0 0 28 753
2013-04-17 6 7 1 33 1,132
2013-04-18 1 1 0 18 708
2013-04-19 3 3 0 42 989
2013-04-20 1 1 0 21 622
2013-04-21 2 2 0 28 1,048
2013-04-22 2 2 0 16 1,264
2013-04-23 1 1 0 18 795
2013-04-24 6 6 0 34 945
2013-04-25 3 3 0 34 1,861
2013-04-26 0 0 0 26 1,401
2013-04-27 0 0 0 21 518
2013-04-28 0 0 0 11 423
2013-04-29 1 1 0 30 773
2013-04-30 1 1 0 26 923
March 2013 55 65 2 73 22,834
February 2013 47 54 2 40 30,185
January 2013 70 180 8 43 34,055
2013-01-01 2 5 0 32 589
2013-01-02 7 29 0 25 1,045
2013-01-03 7 37 1 26 1,705
2013-01-04 5 14 0 26 845
2013-01-05 6 17 1 28 1,381
2013-01-06 5 11 0 24 2,015
2013-01-07 3 19 2 21 3,195
2013-01-08 3 8 0 23 3,378
2013-01-09 3 3 0 40 1,658
2013-01-10 1 5 0 15 802
2013-01-11 2 2 1 27 2,454
2013-01-12 4 4 0 20 2,332
2013-01-13 0 1 0 12 918
2013-01-14 1 2 0 31 1,055
2013-01-15 1 1 1 17 768
2013-01-16 8 8 0 34 814
2013-01-17 0 0 0 13 605
2013-01-18 0 0 1 14 647
2013-01-19 2 3 0 43 1,420
2013-01-20 1 1 0 13 488
2013-01-21 1 1 0 15 508
2013-01-22 1 1 0 11 553
2013-01-23 3 3 0 14 776
2013-01-24 0 0 0 11 454
2013-01-25 1 1 0 22 482
2013-01-26 0 0 0 14 410
2013-01-27 1 2 0 32 542
2013-01-28 0 0 1 10 674
2013-01-29 1 1 0 30 502
2013-01-30 0 0 0 12 530
2013-01-31 1 1 0 21 510
* 2012 446 732 449 55 332,904
December 2012 16 49 2 38 23,698
November 2012 1 1 0 31 24,048
October 2012 5 5 0 33 26,765
September 2012 24 36 2 55 19,810
August 2012 41 133 2 29 34,449
July 2012 38 45 2 18 54,128
June 2012 8 12 1 25 28,176
May 2012 66 80 23 36 41,392
April 2012 43 62 109 15 14,479
March 2012 73 106 185 22 29,344
February 2012 54 81 84 39 20,077
January 2012 77 122 39 21 16,538
* 2011 360 564 1,033 23 47,285
December 2011 33 42 1 23 16,306
November 2011 74 116 16 23 17,758
October 2011 73 131 8 20 12,248
2011-10-01 0 0 0 3 98
2011-10-02 0 0 0 3 102
2011-10-03 0 0 0 3 100
2011-10-04 2 2 0 3 137
2011-10-05 1 1 0 4 374
2011-10-06 2 4 0 5 329
2011-10-07 3 8 0 5 381
2011-10-08 4 7 0 4 421
2011-10-09 2 3 0 4 207
2011-10-10 2 5 2 7 523
2011-10-11 4 8 2 8 817
2011-10-12 16 18 1 7 1,141
2011-10-13 4 8 0 7 492
2011-10-14 2 5 0 6 469
2011-10-15 0 0 0 5 224
2011-10-16 0 0 0 7 277
2011-10-17 2 8 0 14 499
2011-10-18 3 4 0 8 474
2011-10-19 3 5 0 7 418
2011-10-20 3 7 0 6 358
2011-10-21 4 4 0 5 359
2011-10-22 3 6 0 6 497
2011-10-23 4 11 1 11 646
2011-10-24 0 0 1 6 623
2011-10-25 1 2 0 5 268
2011-10-26 1 1 0 5 342
2011-10-27 4 6 0 11 275
2011-10-28 0 0 0 4 173
2011-10-29 0 0 0 5 421
2011-10-30 1 1 0 5 233
2011-10-31 2 7 1 20 570
September 2011 57 109 4 14 973
August 2011 32 52 351 15 0
July 2011 16 28 334 12 0
June 2011 64 70 292 10 0
May 2011 11 16 27 4 0
* 2009 0 0 0 1 0
July 2009 0 0 0 1 0
menu


If you would like to affiliate with us we have this logo
SEF
SiteLock