sponsorwarsponsorsign upsponsorrostersponsoraboutsponsorfaqsponsorSEF TVsponsor

 

News:

03.24.24: NEW Evolution and WAR cards, Click Here for More

Main Menu
menu

universalsewwarwar womenswar tvwar womens tvwar tag team
impact xwomens evolutionus tag teamsew womensicon6 star tag teamtvthcxtreme
world tag teamustitanworldwomens tag team24/7

Sports E-Fed - Statistics Center

General Statistics

Total Members:
15
Total Posts:
10,912
Total Topics:
7,977
Total Categories:
6
Users Online:
21
Most Online:
1,626 - January 23, 2020, 06:58:14 AM
Online today:
36
Total page views:
14,639,843
Average registrations per day:
0.45
Average posts per day:
2.50
Average topics per day:
1.60
Total Boards:
25
Latest Member:
BlackHeart
Average online per day:
28.36
Gender stats:
None: 0
Female: 3
Male: 12
Average page views per day:
2,727.75

Top 10 Posters

Liz
2,911
ANA
1,715
Daddy Mack
629
The Perry Family
556
ChrisTheOneOrton
350
Simon Lee Nash
342
Greg Boone
341
Taylor Andrews
339
G o D
323
Phoenix
145

Top Topic Starters

Liz
2,576
ANA
399
The Perry Family
375
G o D
286
Greg Boone
252
Daddy Mack
231
Taylor Andrews
198
Simon Lee Nash
186
ChrisTheOneOrton
117
Phoenix
105

Most Time Online

The Perry Family
315d 11h 59m
Liz
229d 12h 57m
ANA
134d 1h 5m
Daddy Mack
16d 3h 12m
Simon Lee Nash
6d 1h 55m
Tonya Walker
3d 7h 59m
Taylor Andrews
16h 15m
BunnySummers
14h 43m
ChrisTheOneOrton
11h 5m
G o D
5h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 48 81 14 116 353,261
March 2024 28 39 6 91 72,452
February 2024 8 13 5 71 158,833
January 2024 12 29 3 116 121,976
* 2023 1,919 3,040 114 213 2,138,634
December 2023 44 95 2 172 168,067
November 2023 28 41 0 213 175,299
October 2023 553 685 4 186 261,876
September 2023 396 783 6 159 220,319
August 2023 40 85 6 70 124,620
July 2023 52 149 44 61 188,082
June 2023 19 38 1 57 67,830
May 2023 106 165 7 46 103,620
April 2023 531 784 33 94 149,405
March 2023 82 129 3 46 232,724
February 2023 29 36 1 28 249,226
January 2023 39 50 7 28 197,566
* 2022 2,766 2,973 387 140 844,588
December 2022 43 48 1 45 104,377
November 2022 25 48 100 86 56,173
October 2022 483 498 42 116 68,470
September 2022 412 423 41 112 76,708
August 2022 360 393 39 123 60,965
July 2022 204 207 25 125 50,253
June 2022 411 418 17 130 74,071
May 2022 600 608 17 140 91,634
April 2022 106 136 37 79 59,838
March 2022 41 61 41 91 86,322
February 2022 55 102 26 112 62,950
January 2022 26 31 1 58 52,827
* 2021 191 269 4 154 2,498,539
December 2021 28 33 0 108 67,002
November 2021 3 4 0 91 58,503
October 2021 5 8 0 69 58,369
September 2021 6 7 3 99 57,896
August 2021 3 5 0 154 49,040
July 2021 5 14 0 100 69,346
June 2021 4 8 0 98 82,559
May 2021 13 19 0 85 103,521
April 2021 12 19 0 110 180,855
March 2021 22 31 0 85 302,503
February 2021 37 48 1 144 674,586
January 2021 53 73 0 87 794,359
* 2020 280 369 2 1,626 2,870,479
December 2020 37 53 0 102 930,411
November 2020 29 46 0 161 332,654
October 2020 30 38 0 68 135,552
September 2020 13 16 0 64 137,170
August 2020 1 1 0 68 136,700
July 2020 2 4 0 51 154,018
June 2020 36 48 1 71 127,785
May 2020 44 53 0 248 280,008
April 2020 30 36 0 247 294,747
March 2020 5 5 0 628 82,937
February 2020 18 27 0 442 139,877
January 2020 35 42 1 1,626 118,620
* 2019 188 372 252 423 662,083
December 2019 30 38 1 423 80,066
November 2019 6 6 1 400 60,997
October 2019 30 43 6 93 59,401
September 2019 21 34 21 80 80,188
August 2019 48 85 39 34 71,370
July 2019 14 38 36 36 50,894
June 2019 8 26 40 25 50,402
May 2019 1 59 86 28 37,500
April 2019 3 8 22 166 54,077
March 2019 6 7 0 16 40,545
February 2019 9 11 0 16 29,099
January 2019 12 17 0 26 47,544
* 2018 291 403 28 289 711,297
December 2018 16 27 0 39 72,547
November 2018 26 35 0 35 50,436
October 2018 11 11 25 34 53,412
September 2018 36 36 0 103 35,703
August 2018 13 14 0 37 51,053
July 2018 25 28 0 53 62,256
June 2018 13 15 0 41 35,026
May 2018 42 54 0 289 57,821
April 2018 54 88 1 96 107,523
March 2018 29 57 2 46 83,272
February 2018 5 8 0 30 42,278
January 2018 21 30 0 52 59,970
* 2017 68 91 29 92 379,116
December 2017 13 14 2 22 35,559
November 2017 15 26 1 40 47,787
October 2017 15 18 20 40 40,045
September 2017 0 0 0 15 23,578
August 2017 0 0 0 18 20,158
July 2017 1 1 3 42 28,537
June 2017 0 0 1 20 29,063
May 2017 0 0 0 35 23,336
April 2017 6 6 2 53 36,037
March 2017 0 0 0 34 37,313
February 2017 7 8 0 92 28,813
January 2017 11 18 0 51 28,890
* 2016 44 72 24 89 433,459
December 2016 0 0 0 22 24,227
November 2016 0 0 1 23 32,625
October 2016 0 0 0 29 29,717
September 2016 1 1 21 33 25,847
August 2016 0 0 0 24 32,173
July 2016 0 1 0 63 42,669
June 2016 5 7 1 80 32,256
May 2016 0 0 1 25 29,640
April 2016 0 0 0 22 29,655
March 2016 3 5 0 71 48,281
February 2016 14 15 0 51 50,716
January 2016 21 43 0 89 55,653
* 2015 160 1,088 12 186 774,675
December 2015 19 32 1 186 88,622
November 2015 19 26 0 110 117,342
October 2015 8 15 2 53 38,975
September 2015 20 36 1 60 34,129
August 2015 1 7 1 30 55,175
July 2015 1 7 1 128 109,482
June 2015 6 10 1 22 25,700
May 2015 1 2 0 25 31,265
April 2015 3 5 0 33 52,306
March 2015 25 550 4 64 63,267
February 2015 20 337 1 64 60,091
January 2015 37 61 0 71 98,321
* 2014 1,231 2,433 65 129 1,934,218
December 2014 143 519 7 129 259,718
November 2014 347 828 10 118 180,164
October 2014 60 66 4 93 136,311
September 2014 17 44 5 68 123,289
August 2014 32 60 3 65 187,020
July 2014 5 8 2 76 306,292
June 2014 0 0 3 29 160,119
May 2014 0 0 1 30 148,694
April 2014 19 31 0 30 90,680
March 2014 238 315 5 93 122,168
February 2014 124 224 6 62 107,605
January 2014 246 338 19 117 112,158
* 2013 617 947 28 73 659,305
December 2013 103 181 2 44 106,587
November 2013 38 65 1 49 62,200
October 2013 36 65 0 67 64,382
September 2013 38 45 2 46 66,840
August 2013 50 74 4 44 160,454
July 2013 59 80 1 50 33,043
June 2013 39 50 4 39 27,322
May 2013 43 48 1 38 25,433
April 2013 39 40 1 46 25,970
March 2013 55 65 2 73 22,834
February 2013 47 54 2 40 30,185
January 2013 70 180 8 43 34,055
* 2012 446 732 449 55 332,904
December 2012 16 49 2 38 23,698
November 2012 1 1 0 31 24,048
October 2012 5 5 0 33 26,765
September 2012 24 36 2 55 19,810
2012-09-01 1 6 1 15 612
2012-09-02 0 2 0 11 423
2012-09-03 0 0 0 10 396
2012-09-04 6 8 0 37 872
2012-09-05 0 0 0 24 764
2012-09-06 1 1 0 16 606
2012-09-07 1 1 0 14 573
2012-09-08 4 4 0 29 851
2012-09-09 1 1 1 32 928
2012-09-10 1 1 0 21 676
2012-09-11 1 1 0 16 689
2012-09-12 1 1 0 19 670
2012-09-13 0 0 0 12 675
2012-09-14 1 1 0 7 521
2012-09-15 1 1 0 16 572
2012-09-16 1 1 0 23 663
2012-09-17 0 0 0 17 608
2012-09-18 0 0 0 12 651
2012-09-19 2 2 0 42 636
2012-09-20 0 0 0 14 647
2012-09-21 0 0 0 55 567
2012-09-22 1 2 0 12 682
2012-09-23 0 0 0 16 794
2012-09-24 1 2 0 28 689
2012-09-25 0 0 0 17 865
2012-09-26 0 1 0 14 698
2012-09-27 0 0 0 49 638
2012-09-28 0 0 0 13 614
2012-09-29 0 0 0 18 623
2012-09-30 0 0 0 9 607
August 2012 41 133 2 29 34,449
July 2012 38 45 2 18 54,128
June 2012 8 12 1 25 28,176
May 2012 66 80 23 36 41,392
April 2012 43 62 109 15 14,479
March 2012 73 106 185 22 29,344
2012-03-01 1 1 13 7 589
2012-03-02 12 14 5 7 2,224
2012-03-03 0 0 1 6 3,963
2012-03-04 1 2 3 7 3,797
2012-03-05 1 1 1 7 639
2012-03-06 1 1 6 19 694
2012-03-07 1 1 2 6 746
2012-03-08 2 2 2 8 504
2012-03-09 4 5 3 13 530
2012-03-10 4 6 4 17 714
2012-03-11 0 0 5 13 795
2012-03-12 3 5 0 14 443
2012-03-13 1 1 5 9 1,182
2012-03-14 0 0 3 12 1,153
2012-03-15 2 2 4 6 566
2012-03-16 11 11 3 22 1,039
2012-03-17 0 0 1 12 358
2012-03-18 0 2 4 8 417
2012-03-19 2 2 3 15 490
2012-03-20 6 13 2 18 1,067
2012-03-21 0 0 1 5 766
2012-03-22 6 9 5 15 753
2012-03-23 5 10 31 18 1,232
2012-03-24 0 5 42 11 940
2012-03-25 0 1 7 8 368
2012-03-26 0 0 2 10 432
2012-03-27 0 0 8 13 420
2012-03-28 3 4 4 20 704
2012-03-29 4 5 4 8 523
2012-03-30 1 1 9 6 642
2012-03-31 2 2 2 19 654
February 2012 54 81 84 39 20,077
January 2012 77 122 39 21 16,538
* 2011 360 564 1,033 23 47,285
December 2011 33 42 1 23 16,306
November 2011 74 116 16 23 17,758
October 2011 73 131 8 20 12,248
September 2011 57 109 4 14 973
August 2011 32 52 351 15 0
July 2011 16 28 334 12 0
June 2011 64 70 292 10 0
May 2011 11 16 27 4 0
* 2009 0 0 0 1 0
July 2009 0 0 0 1 0
menu


If you would like to affiliate with us we have this logo
SEF
SiteLock